Alvarez Forero, Yoel Santiago
FIDE title | None |
FIDE ID | 144432984 |
Born | 2009 |
Sex | Male |
Federation | COL |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 1527 | 1612 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Alvarez Forero Yoel Santiago in online chess games
Wins | Draws | Losses |
22 | 2 | 30 |
Rating Progress Chart of Yoel Santiago Alvarez Forero
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1527 | 1612 | |
2024-07 | 1527 | 1612 |
Online chess players who have the name Yoel Santiago Alvarez Forero in profile
You can do a more thorough search using the "Alvarez Forero Yoel Santiago" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Samu1729 | Yoel Santiago Álvarez Forero | Colombia | ♘ | ||
Samu1729 | Yoel Santiago Álvarez Forero | hola tengo 14 años, juego ajedrez solo hace unos 9 meses aproximadamente y espero llegar a ser un gran maestro del ajedrez. | Colombia | Barrancabermeja | ♘ |
Last online chess games of Alvarez Forero Yoel Santiago
Оur database contains 54 Yoel Santiago online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-11-30 | Blitz swiss https://lichess.org/swiss/j4NEN9kT | 1/2-1/2 | Samu1729 - SamuelQui-FICM | Caro-Kann: Classical, 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 (B18) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Bd3 Nf6 6.Nxf6+ exf6 7.Bxf5 Qa5+ 8.Bd2 Qxf5 9.Qe2+ Be7 10.c3 Nd7 |
2024-10-05 | Blitz swiss https://lichess.org/swiss/0NJ5pn53 | 1-0 | DiegoRo-FICM - Samu1729 | King's Indian: Smyslov System, 6.e3 (E61) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.Nf3 O-O 5.Bg5 d6 6.e3 Nc6 7.Bd3 Nh5 8.O-O f6 9.Bh4 g5 10.Bg3 Nxg3 |
2024-08-29 | Rated Rapid tournament https://lichess.org/tournament/Ls2tknGD | 1-0 | Samu1729 - Zakrevskii_Yurii | Scotch Gambit: 5.c3 (C44) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Bc5 5.c3 dxc3 6.Bxf7+ Kxf7 7.Qd5+ Ke8 8.Qh5+ g6 9.Qxc5 cxb2 10.Bxb2 Nf6 |
2024-06-06 | Rated Rapid tournament https://lichess.org/tournament/zQ5TXhJg | 1-0 | Samu1729 - fabril12345 | Sicilian: Smith-Morra, 4.Nxc3 Nc6 (B21) | 1.e4 c5 2.d4 cxd4 3.c3 dxc3 4.Nxc3 Nc6 5.Bc4 e6 6.Nf3 Bb4 7.Bd2 a6 8.O-O b5 9.Bb3 Bb7 10.a4 Nf6 |
2024-06-06 | Rated Rapid tournament https://lichess.org/tournament/zQ5TXhJg | 1-0 | Taysmen - Samu1729 | Four Knights: Spanish, Ranken Variation (C48) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bb5 a6 5.Bxc6 dxc6 6.Nxe5 Nxe4 7.Nxe4 Qd4 8.O-O Be7 9.Nxc6 bxc6 10.d3 O-O |
2024-05-30 | Rated Rapid tournament https://lichess.org/tournament/qVblFJcu | 0-1 | Samu1729 - Artem125 | Sicilian: Smith-Morra, 3.c3 d3 (B21) | 1.e4 c5 2.d4 cxd4 3.c3 d3 4.Bxd3 d6 5.Nf3 Nf6 6.Qe2 Nc6 7.Bc4 g6 8.e5 dxe5 9.Nxe5 Nxe5 10.Qxe5 Bg7 |
2024-05-13 | Rated Rapid tournament https://lichess.org/tournament/Jt2t3JEx | 0-1 | ngwood1969 - Samu1729 | Indian: 2.c4 (D35) | 1.d4 Nf6 2.c4 d5 3.Nc3 e6 4.e3 Nc6 5.Nf3 Be7 6.a3 O-O 7.b4 dxc4 8.Bxc4 Bd7 9.O-O Bd6 10.Re1 e5 |
Download all the chess games of Yoel Santiago for free
Last Tournaments of Alvarez Forero Yoel Santiago
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/LV4W0BqG | 1 | 2024-04-10 |
Rated Rapid tournament https://lichess.org/tournament/qVblFJcu | 1 | 2024-05-30 |
Rated Rapid tournament https://lichess.org/tournament/Jt2t3JEx | 1 | 2024-05-13 |
Rated Rapid tournament https://lichess.org/tournament/Ls2tknGD | 1 | 2024-08-29 |
Rated Blitz tournament https://lichess.org/tournament/bWRtJnBf | 1 | 2024-04-03 |
Rated Rapid tournament https://lichess.org/tournament/zQ5TXhJg | 2 | 2024-06-06 |
Rated Rapid tournament https://lichess.org/tournament/u7q9Zxjm | 1 | 2024-04-29 |
Rated Bullet game | 8 | 2024-04-10 |
Blitz swiss https://lichess.org/swiss/0NJ5pn53 | 1 | 2024-10-05 |
Blitz swiss https://lichess.org/swiss/j4NEN9kT | 1 | 2024-11-30 |
Rated Rapid tournament https://lichess.org/tournament/hS1YoClk | 1 | 2024-04-18 |
Statistics of the most played openings by Yoel Santiago with black
Below are the most frequently played openings of Yoel Santiago for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C44 (Scotch Gambit: 5.c3) | 3 | 0 | 3 | 0 |
D00 (Queen's Pawn: 2.e3) | 2 | 2 | 0 | 0 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 2 | 1 | 1 | 0 |
D01 (Richter-Veresov Attack) | 2 | 1 | 1 | 0 |
D01 (Richter-Veresov, 3.Bf4) | 2 | 0 | 2 | 0 |
C62 (Spanish: Old Steinitz, 4.d4 exd4 5.Nxd4) | 1 | 1 | 0 | 0 |
C72 (Spanish: Modern Steinitz, 5.O-O) | 1 | 0 | 1 | 0 |
D20 (QGA: 3.e4 Nc6) | 1 | 0 | 0 | 1 |
C44 (Ponziani: 3...Nf6) | 1 | 1 | 0 | 0 |
C71 (Spanish: Modern Steinitz, 5.d4) | 1 | 0 | 1 | 0 |